Our Menu
Starters to Share
Item | Price | Description |
---|---|---|
[GF] Potato Skins | 6.99 | Smothered in cheddar cheese and fresh bacon bits. |
[GF] Chicken Skins | 12.49 | BJ’s Potato Skins smothered with chicken salad and topped with provolone cheese. |
Seafood Skins | 16.49 | Potato Skins topped with our Seafood Salad (shrimp, scallops & sea legs) and melted cheddar cheese. |
Pizzette Crab Imperial | 16.49 | Individual garlic and cheese white pizza topped with our crab imperial. |
Cheese Sticks | 6.99 | Mozzarella battered sticks served with marinara sauce. |
Chicken Fingers | 8.99 | Fried to a golden brown served with honey mustard sauce. |
Buffalo Wings | 11.99 | Served with celery sticks, hot sauce, and blue cheese dressing. |
[GF] BJ’s Fries | 3.99 / 7.49 | Hand cut, twice fried in peanut oil. Molehill / Mountain. |
Dab a Crab Dip | 11.49 | Sprinkled with Old Bay and served with homemade waffle cut chips. |
Clams Casino | 9.49 | Fresh “Top Neck” clams topped with garlic butter, seasoned breading, bacon, and melted provolone cheese. |
Rock On | 9.99 | 5 Beer battered Rockfish fingers served with remoulade sauce. |
Red, Hot & Blue | 10.99 | 5 colossal shrimp, flash fried, then dipped in our spicy wing sauce, served with homemade blue cheese dressing. |
Fried Oysters | 10.99 | Flash fried, served with homemade cocktail sauce. |
Soups
Item | Price | Description |
Maryland Crab Soup | 5.99 | Tomato vegetable base – very spicy. |
BJ’s Onion Soup | 5.99 | Smothered with melted provolone. |
Soup Du Jour | 5.99 | The Chef’s daily creation. |
Soup ‘n Caesar | 7.99 | With our World Famous Croutons. |
Soup ‘n Salad | 7.99 | Choice of crab, onion soup, or soup du jour with our House Salad. |
Sandwiches
Item | Price | Description |
BLT | 10.49 | Bacon, lettuce, tomato, and mayonnaise on Texas Toast. |
Salmon BLT | 18.49 | Hickory and molasses char-crust salmon filet on Texas Toast. |
Crab Cake BLT | 16.49 | – |
Crab Cake | 14.49 | 5 oz. Lump crabmeat on a roll, flash fried in peanut oil. |
Mega Crab Cake | 23.49 | 10 oz. Lump crabmeat, flash fried in peanut oil. |
Grilled Mahi Mahi | 12.49 | Fresh, Mahi Mahi, char-grilled, on a roll. |
Fish Fillet | 11.99 | Lightly dusted fillet, flash fried, served on a sub roll with tartar sauce, lettuce, and tomato. |
Buffalo Chicken Breast (Spicy) | 11.49 | Chicken fillet marinated in homemade wing sauce, topped with pepperjack cheese. |
[GF] Steak Sandwich | 18.49 | 8 oz. NY Strip Steak char-grilled, served on a sub roll. |
[GF] Chicken Salad | 9.99 | Titanic-size chunks of chicken breast, mayonnaise base, served on Texas Toast. |
Seafood Salad Wrap | 11.99 | Seafood salad (shrimp, scallops & sea legs) with green leaf lettuce in an “Old Bay” wrap. |
[GF] Pork Barbeque | 9.99 | Slow-cooked pork in smoky Bar-b-que Sauce, served with cole slaw on a pretzel roll. |
Greenery
Item | Price | Description |
[GF] BJ’s Salad | 7.49 | Baby lettuce medley with fresh garden vegetables. |
[GF] House Salad | 3.49 | Smaller version of BJ’s salad. |
Classic Caesar Salad | 9.99 | Chopped romaine with croutons and shaved Parmesan cheese. |
Signature Salads
Item | Price | Description |
Salmon Salad | 17.49 | Hickory and molasses char-crust salmon over greens, garnished with fruit cocktail. |
Shrimply Delish | 15.49 | Caesar salad topped with Key Largo grilled gulf shrimp. |
Steak Caesar | 22.49 | 8 oz NY Strip Steak over Caesar salad, topped with onion straws and blue cheese crumbles. |
Oysters Chesapeake | 16.99 | Caesar salad topped with flash fried oysters. |
Seafood Salad Platter | 14.49 | Shrimp, scallops, and sea legs over greens with cucumbers, tomatoes, and multigrain crackers. |
[GF] Chicken Salad Platter | 11.49 | Titanic-size chicken breast chunks with cucumbers, tomatoes, and multigrain crackers. |
Combo Salad Platter | 12.99 | Combination of chicken and seafood salads with cucumbers, tomatoes, and multigrain crackers. |
Entrees
Item | Price | Description |
Fresh Catch | Market Price | Cajun spiced – $1.00 more, Topped with Crab Imperial – $8.00. |
[GF] Shrimp Imperial | 20.49 | Gulf Shrimp topped with Crab Imperial. |
Breaded Colossal Gulf Shrimp | 20.49 | Flash fried. |
[GF] Stuffed Fillet of Flounder | 24.49 | Fresh fillet, oven-baked with lump crabmeat, topped with Imperial sauce. |
Chicken and Shrimp Teriyaki | 23.49 | Chicken and shrimp teriyaki over rice pilaf, garnished with fruit cocktail. |
BJ’s Chicken Teriyaki | 18.49 | Grilled chicken breast over rice pilaf, garnished with fruit cocktail. |
[GF] Lump Crab Imperial | 21.49 | BJ’s special recipe. |
Seafood Medley | 24.99 | Broiled combination of flounder, crab cake, deviled crab, shrimp, and clam casino. |
Twin Crab Cakes | 27.49 | 5 oz. each, flash fried in peanut oil. |
Single 5 oz. Crab Cake | 18.49 | Flash fried in peanut oil. |
Pasta
Item | Price | Description |
Grand-I-Oli Ravioli | 19.99 | Jumbo ravioli stuffed with 5 Italian cheeses, topped with basil tomato sauce. Served with salad and garlic bread. |
Pasta BJ’s | 19.99 | Pasta with basil tomato sauce and flash fried gulf shrimp. Served with salad and garlic bread. |
BJ’s Specialties
Item | Price | Description |
---|---|---|
[GF] BJ’s New York Strip | $28.49 | 12oz. Aged western beef, char-grilled to order, center cut choice. Not responsible for well-done temperature. |
[GF] Lobster Tail Special | Market Price | 12oz, broiled, served with drawn butter. Biggest on the beach. |
[GF] Stuffed Lobster Tail | Market Price | With lump crabmeat and topped with Imperial sauce. |
[GF] Surf and Turf Special | Market Price | A 12oz. lobster tail and BJ’s 12oz. New York Strip. |
[GF] Stuffed Surf and Turf | Market Price | With lump crabmeat and topped with Imperial sauce. |
Raw Bar
Item | Price | Description |
---|---|---|
Mussels Mania | $10.49 | Atlantic Blues, steamed in butter, garlic, white wine & thyme, garnished with grape tomatoes & garlic toast. |
Steamed Spiced Shrimp | 8oz. – $10.99 / 1 lb. – $21.99 | Gulf shrimp spiced the traditional way with Old Bay. |
Happy Hour Drinks
Item | Price |
---|---|
Miller Lite Can, Coors Light Can, Natural Light Can | $2.50 |
Happy Hour Rail | $3.50 |
House Wine | $4.25 |
Domestic Draft (Mug / Pint) | $1.75 / $3.00 |
Domestic Bottle | $3.25 |
Happy Hour Premium | $4.00 |
Happy Hour Import | $4.50 |
Happy Hour Food
Item | Price |
---|---|
Pork Barbeque Sliders | $8.49 |
Pretzel Dog & Fries | $6.49 |
Hot Fingers & Fries | $6.49 |
3 Saloon Burgers | $7.49 / with cheese $8.29 |
BJ’s Premium House Wines
Wine | Price |
---|---|
Chardonnay (Calif.) | $7.00 |
White Zinfandel (Calif.) | $7.00 |
Cabernet Sauvignon (Calif.) | $7.00 |
Merlot (Calif.) | $7.00 |
Riesling (Aus.) | $8.50 |
Sauvignon Blanc (Calif.) | $7.50 |
Pinot Grigio (Italy) | $8.50 |
Pinot Noir (Italy) | $8.50 |
Moscato (Calif.) | $8.50 |
Malbeck (Argentina) | $12.00 |
Shiraz (Australia) | $10.00 |
Champagne by the Glass | $5.50 |
Wine Selection
Type | Wine | Price |
---|---|---|
White | Riesling, J. Lohr (Calif.) | $18.00 |
Pinot Grigio, Ecco Domani (Italy) | $24.00 | |
Sauvignon Blanc, Markham, Napa Valley (Calif.) | $24.00 | |
Chardonnay | J. Lohr Riverstone (Calif.) | Bottle $26.00 / ½ Bottle $15.00 |
Kendall-Jackson “Vintage Reserve” (Calif.) | Bottle $28.00 / ½ Bottle $15.00 | |
Beringer Napa (Calif.) | $30.00 | |
Hess Select (Calif.) | $22.00 | |
Blush | White Zinfandel, Beringer, Vintage (Calif.) | $18.00 |
Red | Shiraz Rosemount Diamond Label (Aus.) | $21.00 |
Pinot Noir, Mirassou (Calif.) | $24.00 | |
Malbec, Alamos (Argentina) | $24.00 | |
Cabernet Sauvignon | Flat Top Hill (Calif.) | $24.00 |
J. Lohr Seven Oaks (Calif.) | Bottle $28.00 / ½ Bottle $16.00 | |
Hess Select, Vintage (Calif.) | $28.00 | |
Merlot | J. Lohr Riverstone (Calif.) | Bottle $28.00 / ½ Bottle $16.00 |
BV Coastal, Vintage (Calif.) | $24.00 | |
Sparkling | La Marca Prosecco (Italy) Split | $10.00 |
Korbel Brut (Italy) | $24.00 | |
Domain Chandon, Blanc de Noir (Calif.) | $35.00 | |
Moet Imperial (France) | $90.00 |
Signature Drinks
Drink | Price | Description |
---|---|---|
Sunset on 75th | $8.00 | House-infused pineapple vodka, pineapple juice, sour mix, grenadine, whipped cream. |
BJ’s Crush | $7.50 | Freshly squeezed orange or grapefruit. |
BJ’s Bloody Mary | $6.00 | Famous for over three decades. |
Lemon Meringue | $9.00 | Vanilla whipped vodka, citrus vodka, pineapple juice, Sierra Mist, lemon garnish. |
Blue Goose | $8.00 | Vodka, rum, Blue Curacao, lemonade, Sprite. |
Sailor’s Delight | $9.00 | Rum, coconut rum, pineapple juice, orange juice, grenadine. |
Berry Me In The Sand | $8.00 | Smirnoff Raspberry, Black Raspberry, sour mix, shaken over ice. |
Duck Walk | $9.00 | Spiced rum, coconut rum, orange, pineapple, cranberry juice. |
Shore to Refresh You | $8.00 | Vodka, pomegranate liquor, pineapple, cranberry juice, topped with champagne. |
Specialty Martinis
Type | Price |
---|---|
Chocolate, French, Apple, Espresso, Pomegranate, Cosmopolitan, Lemon Drop | $9.00 |
Draft Beers
Beer | Mug | Pint |
---|---|---|
Miller Lite, Coors Light, Yuengling Lager | $3.00 | $5.50 |
Blue Moon | $5.00 | $7.00 |
Guinness Stout | $5.50 | $8.00 |
Burley Oak | $5.50 | $8.00 |
Bottled Beers & Seltzers
Type | Price |
---|---|
Domestic Bottle (Budweiser, Bud Light, Miller Lite, Miller High Life, Coors Light) | $4.00 |
Premium Bottle (Michelob Ultra, LandShark, Bud Light Lime, Twisted Tea) | $4.75 |
Seltzers (White Claw, Bud Light Variety) | $6.50 |
Craft Brews (Sam’s Seasonal, Angry Orchard, Evolution IPA, Dogfish 60 Min) | $6.50 |
Import Bottle (Heineken, Corona, Corona Light, Amstel Light, Stella Artois, Modelo Especial, Modelo Negra) | $6.50 |
Non-Alcoholic Beverages
Item | Price |
---|---|
Frozen Mocktails | $4.50 |
Bottled Water | $2.00 |
Old Milwaukee Can | $4.00 |
Beck’s NA | $6.50 |
Bottled Root Beer | $4.00 |
Sweet Endings
Dessert | Price | Description |
---|---|---|
Nuts About Peanut Butter Sundae | $7.99 | Peanut butter pie, vanilla ice cream, whipped cream, chocolate syrup, chocolate morsels. |
Chocolate Volcano | $8.99 | Warm chocolate lava cake with ice cream. |
Maddy’s Famous Peanut Butter Pie | $4.99 | Oreo cookie crust, peanut butter, whipped cream, chocolate fudge. |
Birch Beer Float | $4.99 | Vanilla ice cream with birch beer. |
BJ’s Sundae | $6.99 | Vanilla bean, chocolate syrup, chocolate morsels, whipped cream, sprinkles, cherry. |
Ice Cream | $2.99 | Two scoops of vanilla bean. |
First Mate’s Menu
Main Dishes
Item | Price | Description |
---|---|---|
Pretzel Dog | $5.99 | 100% beef dog on a soft pretzel roll, served with a pickle and chips. |
Marinara Pasta | $8.99 | Homemade tomato sauce over pasta, served with a garden salad. |
Cheese Buttered Pasta | $7.99 | Buttered noodles topped with parmesan cheese, served with a garden salad. |
4 oz. Burger | $5.99 | Char-grilled, served on a roll with pickle and chips. [GF] (No roll) |
8 oz. NY Strip Steak | $16.99 | Served with BJ’s Hand Cut Fries. [GF] (No fries) |
Chicken Fingers | $5.99 | 3 breaded chicken fingers, golden fried, served with BJ’s fries. |
Shrimp in a Basket | $9.99 | Deep-fried shrimp served with cocktail sauce and BJ’s fries. |
Add-On Sides
Side | Price |
---|---|
Cole Slaw | $1.99 |
Apple Sauce | $1.99 |
Veggie du jour | $1.99 |
Baked Potato | $2.49 |
Hand Cut Fries | $2.49 |
House Salad [GF] (No Croutons) | $2.99 |
Sweet Tooth
Dessert | Price | Description |
---|---|---|
Ice Cream Sundae | $5.99 | Classic sundae with toppings. |
Kids Ice Cream | $2.99 | Two scoops of vanilla bean ice cream. |
Birch Beer Float | $4.99 | Two scoops of vanilla bean ice cream with Pennsylvania Dutch Birch Beer. |